Duval County, FL
TAX DEED sale · 2026-05-02
Pulled live from the county's own auction portal. Every parcel links back to the source. Opening bids and deposits come from the county's posted lot packet — not a Yieli estimate.
Parcels scheduled
5
Platform
RealAuction
Scheduled
May 2, 3:46 AM
Parcels with comps
5
All parcels
sorted by external lot id| Lot | Address | Class | Opening bid | Deposit | ARV (comp) |
|---|---|---|---|---|---|
| 24-0001 | 2412 W 18th St, Jacksonville | sfr | $6,800 | $340 | $145,000 |
| 24-0002 | 5123 Fairfax Ave, Jacksonville | sfr | $11,250 | $562 | $168,000 |
| 24-0003 | 7822 Ramona Blvd W, Jacksonville | sfr | $9,400 | $470 | $195,000 |
| 24-0004 | 1839 Myra St, Jacksonville | sfr | $14,000 | $700 | $155,000 |
| 24-0005 | 4410 Lexington Ave, Jacksonville | vacant land | $2,400 | $200 | $22,000 |
Ready to bid inside a policy?
Every parcel on this list gets its own decision brief.
Yieli reads the county packet, runs title and environmental diligence, proposes a max bid, and produces a signed audit receipt — for every parcel, before you commit any capital.