Miami-Dade County, FL
TAX DEED sale · 2026-04-23
Pulled live from the county's own auction portal. Every parcel links back to the source. Opening bids and deposits come from the county's posted lot packet — not a Yieli estimate.
Parcels scheduled
22
Platform
RealAuction
Scheduled
Apr 23, 6:00 PM
Parcels with comps
0
All parcels
sorted by external lot id| Lot | Address | Class | Opening bid | Deposit | ARV (comp) |
|---|---|---|---|---|---|
| 2025A00443 | 13791 SW 66 ST, MIAMI | condo | $11,552 | — | — |
| 2025A00501 | MIAMI | vacant land | $1,873 | — | — |
| 2025A00968 | 500 NW 17 ST, MIAMI | multifamily | $2,854 | — | — |
| 2025A01000 | 2903 POINT EAST DR, Aventura | condo | $64,092 | — | — |
| 2026A00100 | 7904 WEST DR, NORTH BAY VILLAGE | condo | $25,525 | — | — |
| 2026A00103 | 4301 COLLINS AVE, MIAMI BEACH | condo | $68,591 | — | — |
| 2026A00107 | 1262 W 42 PL, HIALEAH | condo | $1,658 | — | — |
| 2026A00109 | 650 NE 64 ST, MIAMI | condo | $25,174 | — | — |
| 2026A00112 | MIAMI | vacant land | $1,266 | — | — |
| 2026A00113 | MIAMI GARDENS | vacant land | $3,284 | — | — |
| 2026A00115 | MIAMI | vacant land | $1,413 | — | — |
| 2026A00116 | MIAMI | commercial | $15,822 | — | — |
| 2026A00117 | DORAL | commercial | $1,069 | — | — |
| 2026A00118 | 10801 SW 109 CT, MIAMI | condo | $1,126 | — | — |
| 2026A00120 | MIAMI | vacant land | $3,187 | — | — |
| 2026A00122 | 6535 W 26 DR, HIALEAH | condo | $27,085 | — | — |
| 2026A00123 | MIAMI | vacant land | $3,618 | — | — |
| 2026A00124 | 12650 NW 22 AVE, MIAMI | sfr | $20,499 | — | — |
| 2026A00125 | MIAMI | vacant land | $1,368 | — | — |
| 2026A00127 | MIAMI | vacant land | $1,762 | — | — |
| 2026A00136 | 14001 SW 93 LN, MIAMI | condo | $1,069 | — | — |
| 2026A00166 | 1140 NE 191 ST, MIAMI | condo | $21,056 | — | — |
Ready to bid inside a policy?
Every parcel on this list gets its own decision brief.
Yieli reads the county packet, runs title and environmental diligence, proposes a max bid, and produces a signed audit receipt — for every parcel, before you commit any capital.