Miami-Dade County, FL
TAX DEED sale · 2026-05-21
Pulled live from the county's own auction portal. Every parcel links back to the source. Opening bids and deposits come from the county's posted lot packet — not a Yieli estimate.
Parcels scheduled
16
Platform
RealAuction
Scheduled
May 21, 6:00 PM
Parcels with comps
0
All parcels
sorted by external lot id| Lot | Address | Class | Opening bid | Deposit | ARV (comp) |
|---|---|---|---|---|---|
| 2024A01355 | 18975 COLLINS AVE, Sunny Isles Beach | unknown | $45,837 | — | — |
| 2025A00835 | — | unknown | $23,247 | — | — |
| 2025A00969 | 840 LENOX AVE, Miami Beach | unknown | $14,624 | — | — |
| 2025A00972 | 6130 SW 17 ST, West Miami | unknown | $41,243 | — | — |
| 2026A00088 | — | unknown | $4,751 | — | — |
| 2026A00129 | 200 SE 15 RD, Miami | unknown | $3,837 | — | — |
| 2026A00130 | 200 SE 15 RD, Miami | unknown | $3,837 | — | — |
| 2026A00131 | — | unknown | $1,337 | — | — |
| 2026A00134 | — | unknown | $1,335 | — | — |
| 2026A00135 | — | unknown | $1,699 | — | — |
| 2026A00152 | — | unknown | $2,833 | — | — |
| 2026A00153 | — | unknown | $10,589 | — | — |
| 2026A00160 | 13390 NE 7 AVE, North Miami | unknown | $1,665 | — | — |
| 2026A00163 | 13390 NE 7 AVE, North Miami | unknown | $1,693 | — | — |
| 2026A00186 | — | unknown | $2,363 | — | — |
| 2026A00188 | 3291 NW 212 ST, Miami Gardens | unknown | $10,323 | — | — |
Ready to bid inside a policy?
Every parcel on this list gets its own decision brief.
Yieli reads the county packet, runs title and environmental diligence, proposes a max bid, and produces a signed audit receipt — for every parcel, before you commit any capital.