Hillsborough County, FL
TAX DEED sale · 2026-04-23
Pulled live from the county's own auction portal. Every parcel links back to the source. Opening bids and deposits come from the county's posted lot packet — not a Yieli estimate.
Parcels scheduled
14
Platform
RealAuction
Scheduled
Apr 23, 2:00 PM
Parcels with comps
0
All parcels
sorted by external lot id| Lot | Address | Class | Opening bid | Deposit | ARV (comp) |
|---|---|---|---|---|---|
| 2026-223 | 7513 LEON AVE, TEMPLE TERRACE | unknown | $14,140 | — | — |
| 2026-224 | — | unknown | $8,177 | — | — |
| 2026-225 | — | unknown | $19,575 | — | — |
| 2026-226 | 9521 GROVEDALE CIR 102, RIVERVIEW | unknown | $12,531 | — | — |
| 2026-227 | — | unknown | $31,097 | — | — |
| 2026-229 | — | unknown | $103,374 | — | — |
| 2026-230 | 7207 WESTINGHOUSE AVE, TAMPA | unknown | $11,381 | — | — |
| 2026-231 | — | unknown | $10,866 | — | — |
| 2026-232 | 10420 RAY ST, GIBSONTON | unknown | $7,148 | — | — |
| 2026-233 | — | unknown | $5,689 | — | — |
| 2026-234 | RUSKIN | unknown | $5,166 | — | — |
| 2026-237 | — | unknown | $22,428 | — | — |
| 2026-238 | — | unknown | $4,834 | — | — |
| 2026-242 | — | unknown | $45,933 | — | — |
Ready to bid inside a policy?
Every parcel on this list gets its own decision brief.
Yieli reads the county packet, runs title and environmental diligence, proposes a max bid, and produces a signed audit receipt — for every parcel, before you commit any capital.