Hillsborough County, FL
TAX DEED sale · 2026-04-30
Pulled live from the county's own auction portal. Every parcel links back to the source. Opening bids and deposits come from the county's posted lot packet — not a Yieli estimate.
Parcels scheduled
17
Platform
RealAuction
Scheduled
Apr 30, 2:00 PM
Parcels with comps
0
All parcels
sorted by external lot id| Lot | Address | Class | Opening bid | Deposit | ARV (comp) |
|---|---|---|---|---|---|
| 2026-243 | — | unknown | $7,680 | — | — |
| 2026-244 | — | unknown | $18,764 | — | — |
| 2026-245 | — | unknown | $12,534 | — | — |
| 2026-247 | — | unknown | $212,177 | — | — |
| 2026-249 | — | unknown | $133,269 | — | — |
| 2026-250 | — | unknown | $17,777 | — | — |
| 2026-251 | — | unknown | $16,268 | — | — |
| 2026-252 | — | unknown | $11,204 | — | — |
| 2026-253 | — | unknown | $14,961 | — | — |
| 2026-254 | — | unknown | $33,163 | — | — |
| 2026-255 | — | unknown | $16,169 | — | — |
| 2026-256 | — | unknown | $49,451 | — | — |
| 2026-257 | — | unknown | $8,889 | — | — |
| 2026-258 | — | unknown | $7,349 | — | — |
| 2026-259 | — | unknown | $14,426 | — | — |
| 2026-261 | — | unknown | $11,069 | — | — |
| 2026-262 | — | unknown | $14,363 | — | — |
Ready to bid inside a policy?
Every parcel on this list gets its own decision brief.
Yieli reads the county packet, runs title and environmental diligence, proposes a max bid, and produces a signed audit receipt — for every parcel, before you commit any capital.