Hillsborough County, FL
TAX DEED sale · 2026-05-21
Pulled live from the county's own auction portal. Every parcel links back to the source. Opening bids and deposits come from the county's posted lot packet — not a Yieli estimate.
Parcels scheduled
13
Platform
RealAuction
Scheduled
May 21, 2:00 PM
Parcels with comps
0
All parcels
sorted by external lot id| Lot | Address | Class | Opening bid | Deposit | ARV (comp) |
|---|---|---|---|---|---|
| 2026-305 | — | unknown | $24,049 | — | — |
| 2026-306 | 2011 PINE LAKE DR, TAMPA | unknown | $21,040 | — | — |
| 2026-308 | — | unknown | $28,427 | — | — |
| 2026-309 | — | unknown | $14,156 | — | — |
| 2026-311 | — | unknown | $1,401 | — | — |
| 2026-314 | — | unknown | $11,404 | — | — |
| 2026-316 | — | unknown | $1,348 | — | — |
| 2026-317 | 13122 N BOULEVARD, THONOTOSASSA | unknown | $6,474 | — | — |
| 2026-319 | 4512 W LEONA ST, TAMPA | unknown | $244,781 | — | — |
| 2026-321 | 3215 E CARACAS ST, TAMPA | unknown | $11,447 | — | — |
| 2026-322 | — | unknown | $7,775 | — | — |
| 2026-323 | 2005 E CHELSEA ST, TAMPA | unknown | $13,364 | — | — |
| 2026-470 | — | unknown | $26,365 | — | — |
Ready to bid inside a policy?
Every parcel on this list gets its own decision brief.
Yieli reads the county packet, runs title and environmental diligence, proposes a max bid, and produces a signed audit receipt — for every parcel, before you commit any capital.