Pasco County, FL
TAX DEED sale · 2026-04-30
Pulled live from the county's own auction portal. Every parcel links back to the source. Opening bids and deposits come from the county's posted lot packet — not a Yieli estimate.
Parcels scheduled
21
Platform
RealAuction
Scheduled
Apr 30, 2:00 PM
Parcels with comps
0
All parcels
sorted by external lot id| Lot | Address | Class | Opening bid | Deposit | ARV (comp) |
|---|---|---|---|---|---|
| 512024XX000103TDAXXX | 4609 DUMONT STREET | unknown | $38,130 | — | — |
| 512026XX000001TDAXXX | — | unknown | $5,581 | — | — |
| 512026XX000002TDAXXX | 18110 STATE ROAD 52 | unknown | $10,748 | — | — |
| 512026XX000003TDAXXX | — | unknown | $2,222 | — | — |
| 512026XX000004TDAXXX | — | unknown | $11,111 | — | — |
| 512026XX000005TDAXXX | — | unknown | $112,414 | — | — |
| 512026XX000006TDAXXX | 8411 SUNNYDALE DRIVE | unknown | $10,990 | — | — |
| 512026XX000007TDAXXX | 8608 HAMSTER DRIVE | unknown | $11,798 | — | — |
| 512026XX000008TDAXXX | — | unknown | $1,593 | — | — |
| 512026XX000011TDAXXX | — | unknown | $2,205 | — | — |
| 512026XX000012TDAXXX | — | unknown | $1,969 | — | — |
| 512026XX000013TDAXXX | — | unknown | $2,173 | — | — |
| 512026XX000014TDAXXX | — | unknown | $2,321 | — | — |
| 512026XX000015TDAXXX | — | unknown | $2,004 | — | — |
| 512026XX000016TDAXXX | — | unknown | $1,892 | — | — |
| 512026XX000018TDAXXX | — | unknown | $1,654 | — | — |
| 512026XX000019TDAXXX | — | unknown | $1,633 | — | — |
| 512026XX000020TDAXXX | — | unknown | $1,626 | — | — |
| 512026XX000021TDAXXX | — | unknown | $2,205 | — | — |
| 512026XX000022TDAXXX | — | unknown | $2,333 | — | — |
| 512026XX000024TDAXXX | — | unknown | $2,282 | — | — |
Ready to bid inside a policy?
Every parcel on this list gets its own decision brief.
Yieli reads the county packet, runs title and environmental diligence, proposes a max bid, and produces a signed audit receipt — for every parcel, before you commit any capital.