Volusia County, FL
TAX DEED sale · 2026-04-21
Pulled live from the county's own auction portal. Every parcel links back to the source. Opening bids and deposits come from the county's posted lot packet — not a Yieli estimate.
Parcels scheduled
13
Platform
RealAuction
Scheduled
Apr 21, 1:00 PM
Parcels with comps
0
All parcels
sorted by external lot id| Lot | Address | Class | Opening bid | Deposit | ARV (comp) |
|---|---|---|---|---|---|
| 00586-23 | NO STREET, COUNTY | unknown | $1,423 | — | — |
| 00636-23 | NO ST, COUNTY | unknown | $1,034 | — | — |
| 00766-23 | NO STREET, COUNTY | unknown | $1,026 | — | — |
| 00873-23 | CALLE BUENA VISTA, DELAND | unknown | $1,108 | — | — |
| 00902-23 | NO STREET, COUNTY | unknown | $1,035 | — | — |
| 01276-23 | 625 RIDGE BLVD, DELAND | unknown | $1,078 | — | — |
| 01281-23 | DELAND | unknown | $1,009 | — | — |
| 01306-23 | DELAND | unknown | $1,217 | — | — |
| 02822-23 | NO STREET, COUNTY | unknown | $1,019 | — | — |
| 02823-23 | NO STREET, COUNTY | unknown | $1,019 | — | — |
| 02825-23 | NO STREET, COUNTY | unknown | $1,019 | — | — |
| 09994-23 | NO STREET, SEVILLE | unknown | $1,165 | — | — |
| 11433-23 | DAYTONA BEACH | unknown | $1,115 | — | — |
Ready to bid inside a policy?
Every parcel on this list gets its own decision brief.
Yieli reads the county packet, runs title and environmental diligence, proposes a max bid, and produces a signed audit receipt — for every parcel, before you commit any capital.