Polk County, FL
TAX DEED sale · 2026-05-21
Pulled live from the county's own auction portal. Every parcel links back to the source. Opening bids and deposits come from the county's posted lot packet — not a Yieli estimate.
Parcels scheduled
14
Platform
RealAuction
Scheduled
May 21, 1:30 PM
Parcels with comps
13
All parcels
sorted by external lot id| Lot | Address | Class | Opening bid | Deposit | ARV (comp) |
|---|---|---|---|---|---|
| 00829-2025 | FROSTPROOF | vacant land | $1,569 | — | $2,534 |
| 00866-2025 | FORT MEADE | vacant land | $1,199 | — | — |
| 00872-2025 | FROSTPROOF | vacant land | $1,379 | — | $1,252 |
| 00912-2025 | FROSTPROOF | vacant land | $2,259 | — | $2,527 |
| 00934-2025 | FROSTPROOF | vacant land | $2,212 | — | $2,540 |
| 00958-2025 | FROSTPROOF | vacant land | $1,843 | — | $12,032 |
| 01031-2025 | FAIRVIEW AVE S, BARTOW | vacant land | $3,420 | — | $5,145 |
| 01032-2025 | 11 SW 5TH ST, FORT MEADE | vacant land | $3,340 | — | $20,240 |
| 01040-2025 | JAPONICA DR, INDIAN LAKE ESTATES | vacant land | $2,295 | — | $14,000 |
| 01041-2025 | JAPONICA DR, INDIAN LAKE ESTATES | vacant land | $2,271 | — | $14,000 |
| 01085-2025 | 1246 ALAFIA WAY, POINCIANA | vacant land | $1,291 | — | $28,000 |
| 01086-2025 | 316 ALEWIFE LN, POINCIANA | vacant land | $1,116 | — | $28,000 |
| 01088-2025 | 317 BOWFIN DR, POINCIANA | vacant land | $978 | — | $28,000 |
| 01091-2025 | POYNER OAKS RD N, FL | vacant land | $1,372 | — | $1,006 |
Ready to bid inside a policy?
Every parcel on this list gets its own decision brief.
Yieli reads the county packet, runs title and environmental diligence, proposes a max bid, and produces a signed audit receipt — for every parcel, before you commit any capital.